Pickrum / Couch Genealogy
This GEDCOM was created using The Next Generation of Genealogy Sitebuilding (R) 8.1.2 on 19 November 2011
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 7 | | Total events | 16508 | | Total users | 2
|
|
| | Earliest Birth Year | | UTTERBACK, Johann (P1174) Birth about 1550 Eiserfeld, Germany Death 1593 (Age 43) | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | UTTERBACK, Johann (P1174) Birth about 1550 Eiserfeld, Germany Death 1593 (Age 43) | | Latest Death Year |
| CHASTEEN, Jewel LaVelle (P5496) Birth 8 December 1945 16 19 Brown, Texas, USA Death 26 August 2011 (Age 65) | | Person who lived the longest | 11758979 | GREER, Rita Ann (P1328) Birth 17 August 1948 Death 1934 (Age ) | | Average age at death | 2.98489555451E+13 | | | Family with the most children | 20 | GORDON, Alexander LEE, Sarah (F783) Marriage about 1784 (City), (County), South Carolina, USA | | Average number of children per family | 2.28 | |
| Most Common Surnames
ARRICK, BELEW, BENNETT, BILLOTTE, BLACKWELL, BROWN, CHASTAIN, COUCH, CROSE, HARLOW, HIBBARD, HIGHTOWER, JOHNSON, LOONEY, MACDANIEL, MACDERMOTT, MIGNOT, MILLER, NIPPS, PALMER, PICKRUM, ROBINSON, SAPP, SMITH, SPENCER, THOMPSON, WEATHERFORD, WHEELER, WILSON, YOUNG
Welcome to Your Genealogy
18 November 2011 - 10:30:49pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
23 February 2012 - 12:47:52am
| Record | GIVN | Date |  | Event |
KARNES, Alma Ruth Father: KARNES, Arthur James Mother: SHELTON, Stella M. | Alma Ruth | 23 February 2001 | 11 | Death |
BELEW, Hazel Ivern Father: BELEW, William Augustus Mother: CHASTAIN, Ada Bell | Hazel Ivern | 23 February 1989 | 23 | Burial |
EASLEY, Naomi Father: EASLEY, John Andrew Mother: STARK, Minnie E. | Naomi | 23 February 1984 | 28 | Death |
SIMINGTON, William Hinkle | William Hinkle | 23 February 1983 | 29 | Death |
HUFSTEDLER, William Walter Father: HUFSTEDLER, Samuel Moore Mother: PYLAND, Mary Elizabeth | William Walter | 23 February 1976 | 36 | Death |
STANLEY, Lillie Mae Father: STANLEY, Joseph Franklin Mother: HOLLINGSWORTH, Sarah Ellen "Ellie" | Lillie Mae | 23 February 1964 | 48 | Death |
HOLLINGSWORTH, Gertrude Father: HOLLINGSWORTH, Daniel Curtis Mother: MURPHY, Jemima Evangelina | Gertrude | 23 February 1960 | 52 | Death |
HIBBARD, Alvin Doyle Father: HIBBARD, Herman Arnt Mother: MEEKS, Emma P. | Alvin Doyle | 23 February 1923 | 89 | Birth |
CHASTAIN, George Franklin Father: CHASTAIN, Jesse Newton (Newt) Mother: HIBBARD, Sarah Elizabeth | George Franklin | 23 February 1919 | 93 | Birth |
WILLBORN, Fannie | Fannie | 23 February 1908 | 104 | Birth |
ISENHOWER, Samuel Claud | Samuel Claud | 23 February 1886 | 126 | Birth |
CHASTAIN, Earnest William Father: CHASTAIN, Isaac Stephen Mother: ROSE, Nancy Ann | Earnest William | 23 February 1876 | 136 | Birth |
WILSON, Steven Edward Father: WILSON, James Chilton Mother: CHASTAIN, Rebecca Jane | Steven Edward | 23 February 1875 | 137 | Birth |
COUCH, Anna Tamson Father: COUCH, Samuel C. Mother: TODD, Sarah | Anna Tamson | 23 February 1872 | 140 | Death |
HARLOW, Elisha E. Father: HARLOW, Overton Mother: HUNT, Elizabeth | Elisha E. | 23 February 1834 | 178 | Birth |
BENNETT, Dewitt Father: BENNETT, Hosea H. Mother: UNKNOWN-BENNETT, Nancy Angeline HOGUE, Mollie E. | Dewitt | 23 February 1908 | 104 | Marriage |
| Total events: 16 | | |
| No logged-in and no anonymous users |
|